Community Impact
For sixty-four years, our local United Way has been partnering with nonprofit health and human services agencies to help our neighbors in need across the Lower Eastern Shore. The scope of these services touch lives across a wide spectrum of our populations. The three main areas of focus are programs to help children and youth succeed, emergency and crisis assistance, and services for aging and vulnerable populations. Funding decisions are made through the Community Investment process. During this process, an expert panel of community leaders conducts a thorough review of applications to decide where the dollars will most effectively touch the lives of our neighbors in need. As a result of our record-breaking 2006 campaign, our local United Way is investing $1,248,500 for 51 local programs. The following is a breakdown of where that money is being invested in our community:
United Way Community Investment $1,248,500
Programs to Help Children and Youth Succeed
| Program | UW Funding | Agency |
| Mentoring Program | $35,000 | Big Brothers/Big Sisters |
| Children's Program | $20,000 | Catholic Charities |
| Cub Scouts and Boy Scouts | $35,000 | Delmarva Boy Scouts |
| Camp Seagull | $6,500 | Dorchester YMCA |
| Summer Day Camp | $4,500 | Dorchester YMCA |
| Camp Fairlee | $7,000 | Easter Seals |
| Scouting Programs | $38,500 | Girl Scouts |
| Kids Café | $12,000 | MD Food Bank |
| Kids Café | $15,000 | Salisbury Urban Ministries |
| Youth Council for Teens | $7,547 | Salisbury Urban Ministries |
| Salisbury Youth Club | $29,330 | The Salvation Army |
| Pocomoke Youth Club | $6,210 | The Salvation Army |
| Crisfield Youth Club | $16,210 | The Salvation Army |
| Hazel Youth Center-West Salisbury | $12,000 | The Salvation Army |
| Youth Tutoring | $24,000 | The Salvation Army |
| Court Appointed Special Advocates | $5,000 | Worcester Youth/Family Services |
Emergency and Crisis Assistance
| Program | UW Funding | Agency |
| Disaster Services | $10,000 | American Red Cross, Delmarva |
| Disaster Services | $44,000 | American Red Cross, Lower Shore |
| Food Distribution/Crisis Help | $44,000 | Catholic Charities |
| Emergency Assistance | $5,000 | Helping Hands |
| Emergency Shelter | $30,000 | Diakonia |
| 24 Hour Crisis Hotline | $60,000 | Life Crisis Center |
| Emergency Food Distribution | $34,000 | MD Food Bank |
| Community Center | $36,000 | Salisbury Substance Abuse Center |
| Social Services | $41,750 | The Salvation Army |
Services for Aging and Vulnerable Populations
| Program | UW Funding | Agency |
| Family Counseling | $15,000 | Catholic Charities |
| Hospice Charity Care | $60,000 | Coastal Hospice |
| Alzheimer's Respite Care | $13,000 | Delmarva Community Services |
| Medical Transportation | $10,500 | Delmarva Community Services |
| Transitional Housing | $20,000 | Diakonia |
| Children's Autism Program | $3,827 | Dove Pointe |
| Pediatric Therapy | $21,000 | Easter Seals |
| Wicomico Child Advocacy Center | $4,000 | Life Crisis Center |
| Meals on Wheels | $142,000 | M.A.C., Inc. |
| Alzheimer's Services | $20,000 | M.A.C., Inc. |
| Senior Job Training | $10,000 | M.A.C., Inc. |
| Community Health Outreach | $5,000 | Salisbury Urban Ministries |
| Senior Citizens Program | $10,500 | The Salvation Army |
| Transportation | $1,626 | Somerset Community Services |
| Transitional Living | $43,000 | Village of Hope |
| House of Hope | $11,000 | Witness International |
| Mental Health Services | $20,000 | Worcester Youth/Family Services |
| SAGES | $5,000 | Worcester Youth/Family Services |
| Family Connections, Berlin/OC/OP | $5,500 | Worcester Youth/Family Services |
| Family Connections-Pocomoke/Stkn | $5,500 | Worcester Youth/Family Services |















